🚀 SEMANA 29 – FASE 6 (CONTROL DE FATIGA + RENDIMIENTO ALTO)
🎯 Objetivo:
- Mantener cargas altas
- Maximizar estímulo
- Reducir fatiga innecesaria
- Llegar FUERTE a semana 30
⚠️ Esta semana NO es para perseguir PRs locos.
Es para consolidar lo ganado en semana 28.
📅 Distribución
- Monday → Quads
- Tuesday → Chest + Triceps
- Wednesday → Back + Biceps
- Thursday → Posterior + Glutes
- Friday → Shoulders + Core
🟥 MONDAY – LEGS (QUADS)
Back Squat
| Serie | Peso | Reps |
|---|---|---|
| Warm-up | progresivo | — |
| Trabajo 1 | 85 kg | 8 |
| Trabajo 2 | 95 kg | 6 |
| 🔥 Top Set | 115 kg | 4–6 |
| Back-off | 95 kg | 8 |
| Back-off | 85 kg | 12 |
👉 NO busques subir más esta semana.
👉 Busca:
- profundidad sólida
- control lumbar
- explosividad al subir
💀 Último back-off:
tensión continua sin bloquear rodillas.
Accesorios
| Ejercicio | Series | Reps | Peso | Método |
|---|---|---|---|---|
| Hack Squat | 4 | 8–10 | 150 kg | Dropset final |
| Bulgarian Split Squat | 3 | 10 | 27 kg | Control |
| Leg Extension | 3 | 12–15 | 80 kg | Myo-reps |
| Standing Calf Raise | 4 | 12–15 | 105 kg | Pausa arriba |
🟥 TUESDAY – CHEST + TRICEPS
| Ejercicio | Series | Reps | Peso |
|---|---|---|---|
| Incline Barbell Press | 4 | 6–8 | 72.5 kg |
| Flat Bench Press | 4 | 8–10 | 80 kg |
| Cable / Machine Fly | 3 | 12–15 | 90 kg |
| Weighted Dips | 3 | 8–10 | +27.5 kg |
| Overhead Triceps Extension | 3 | 10–12 | 37–40 kg |
| Rope Pushdown | 3 | 12–15 | 35 kg |
👉 Aquí sí puedes intentar una pequeña progresión en incline.
🟦 WEDNESDAY – BACK + BICEPS
| Ejercicio | Series | Reps | Peso |
|---|---|---|---|
| Lat Pulldown | 4 | 6–8 | 90 kg |
| Chest Supported Row | 4 | 8–10 | 85 kg |
| Single Arm Lat Pulldown | 3 | 10–12 | 38 kg |
| Seated Cable Row | 3 | 10–12 | 85 kg |
| EZ Bar Curl | 3 | 8–10 | 42.5 kg |
| Hammer Curl | 3 | 10–12 | 22 kg |
⚠️ IMPORTANTE:
- menos impulso
- más pausa abajo
- control excéntrico total
👉 Espalda ya respondió muy bien.
Ahora toca consolidar.
🟪 THURSDAY – POSTERIOR + GLUTES
Hip Thrust
| Serie | Peso | Reps |
|---|---|---|
| Warm-up | progresivo | — |
| Trabajo 1 | 170 kg | 8 |
| Trabajo 2 | 190 kg | 6 |
| 🔥 Top Set | 210–215 kg | 5–6 |
| Back-off | 170 kg | 10 |
⚠️ NO intentar 225 esta semana.
👉 Objetivo:
- contracción brutal
- pausa arriba
- pelvis estable
Accesorios
| Ejercicio | Series | Reps | Peso |
|---|---|---|---|
| Romanian Deadlift | 4 | 6–8 | 165–170 kg |
| Seated Leg Curl | 4 | 10–12 | 75 kg |
| Low Back Machine | 3 | 12–15 | 30 kg |
| Standing Calf Raise | 4 | 15–20 | 100 kg |
💡 RDL:
- 3 seg bajada
- femoral estirado
- lumbar neutra
🟨 FRIDAY – SHOULDERS + CORE
| Ejercicio | Series | Reps | Peso |
|---|---|---|---|
| Machine Shoulder Press | 4 | 6–8 | 80 kg |
| Lateral Raises | 4 | 12–15 | 50 kg |
| Cable Lateral Raise | 3 | 12–15 | 12 kg |
| Face Pull | 3 | 12–15 | 42 kg |
| Rear Delt Fly | 3 | 15 | 37 kg |
| Plank | 3 | 45–60 s | BW |
👉 Mantén calidad.
No necesitas subir más aquí.
No comments:
Post a Comment