🔥 SEMANA 22 – ESTRUCTURA COMPLETA
Monday – Chest + Triceps
| Ejercicio | Series | Reps | Peso | Método |
|---|
| Incline Barbell Press | 4 | 6–8 | 67.5 kg | Top set + back off |
| Flat Barbell Bench Press | 4 | 8–10 | 72.5 kg | Control excéntrico |
| Cable Fly | 3 | 12–15 | 27 kg | Dropset última serie |
| Weighted Dips | 3 | 8–10 | BW + 12.5 kg | RIR 1 |
| Overhead Triceps Extension | 3 | 10–12 | 37 kg | Myo-reps |
| Rope Pushdown | 3 | 12–15 | 37 kg | Contracción máxima |
Tuesday – Legs (Quad Focus / Progresión)
Aquà atacamos tu objetivo de subir sentadilla.
| Ejercicio | Series | Reps | Peso | Método |
|---|
| Back Squat | 5 | 12 / 10 / 8 / 6 / 5–6 | 60 / 65 / 70 / 75 / 82.5 kg | Top set progresivo |
| Hack Squat | 4 | 10–12 | 130 kg | Dropset última serie |
| Bulgarian Split Squat | 3 | 10 c/pierna | 20 kg | Tensión continua |
| Leg Extension | 3 | 12–15 | 65 kg | Myo-reps |
| Standing Calf Raise | 4 | 15–20 | 90 kg | Pausa arriba |
Wednesday – Back + Biceps
| Ejercicio | Series | Reps | Peso | Método |
|---|
| Pull-ups / Lat Pulldown | 4 | 6–8 | 80 kg | Top set |
| Chest Supported Row | 4 | 8–10 | 75 kg | Control |
| Single Arm Lat Pulldown | 3 | 10–12 | 34 kg | Myo-reps |
| Seated Cable Row | 3 | 10–12 | 75 kg | RIR 1 |
| EZ Bar Curl | 3 | 8–10 | 37.5 kg | Estricto |
| Hammer Curl | 3 | 10–12 | 18 kg | Dropset |
Thursday – Shoulders (máquinas)
| Ejercicio | Series | Reps | Peso | Método |
|---|
| Machine Shoulder Press | 4 | 6–8 | 165 lb (~75 kg) | Top set |
| Machine Lateral Raise | 4 | 12–15 | 47 kg | Dropset |
| Cable Lateral Raise | 3 | 12–15 | 9 kg | Control |
| Face Pull | 3 | 12–15 | 37 kg | Postura |
| Rear Delt Fly | 3 | 15 | 32 kg | Myo-reps |
| Plank | 3 | 45 s | BW | Core |
Friday – Posterior Chain (Progresión)
Aquà buscamos subir tu hip thrust.
| Ejercicio | Series | Reps | Peso | Método |
|---|
| Hip Thrust | 5 | 6–8 | 155 kg | Top set |
| Romanian Deadlift | 4 | 6–8 | 182.5 kg | Tensión continua |
| Seated Leg Curl | 4 | 10–12 | 70 kg | Myo-reps |
| Low Back Extension | 3 | 12–15 | 25 kg | Control |
| Standing Calf Raise | 4 | 15–20 | 90 kg | Pausa arriba |
📊 Cambios clave vs semana 21
-
Sentadilla: +2.5 kg
-
Hip Thrust: +5 kg
-
Hack Squat: +10 kg
-
Presses: progresión ligera
-
Más intensidad en métodos
No comments:
Post a Comment